ESI Quatafire Latency
From FreeBoB
[edit]
fs=48000Hz
| Buffersize (frames) | Latency (ms) | Latency (frames) |
|---|---|---|
| 48 | 7.1 | 341 |
| 72 | 8.25 | 396 |
| 96 | 9.25 | 444 |
| 120 | 10.25 | 492 |
| 144 | 11.25 | 540 |
Eliminating the ASIO buffer latency from these measurements gives a round-trip latency for the device of 252 frames, or 5.25ms.
[edit]
fs=96000Hz
| Buffersize (frames) | Latency (ms) | Latency (frames) |
|---|---|---|
| 96 | 6.5 | 624 |
| 144 | 7.5 | 720 |
| 192 | 8.5 | 816 |
| 240 | 9.5 | 912 |
| 288 | 10.5 | 1008 |
Eliminating the ASIO buffer latency from these measurements gives a round-trip latency for the device of 528 frames, or 5.5ms.
